Indivd supports 99% of existing 2D cameras, including cameras you may already have on site. This article covers the minimum requirements and lists cameras we recommend for new installations.
This article contains the following topics:
Minimum requirements
In most cases, cameras already installed on site will meet these requirements. If you are purchasing new cameras, any model that meets all three criteria below will work with Indivd.
| Requirement | Minimum | What this means |
|---|---|---|
| Resolution | 1080p | Standard HD quality. Required for accurate counting. |
| Frame rate | 10 FPS | How many images the camera captures per second. 10 is the minimum for reliable counting. |
| Protocols | RTSP, H.265, PoE | RTSP and H.265 are standard video protocols. PoE means the camera gets both power and data from a single cable, which simplifies installation. H.265 also reduces bandwidth by up to 50% compared to older formats. |
Note: Not sure if your existing cameras qualify? Contact us at onboarding@indivd.com and we will check for you.
Connecting to Indivd
Cameras connect to Indivd's cloud using site-to-site VPN, app-to-app, or a mobile router. See the installation guide for details on each option.
Recommended cameras
The cameras below are tested and approved by Indivd. The two Provision models are Indivd's standard cameras and are included in hardware orders by default.
| Brand | Model | Resolution / FPS | Notable features | Price (EUR) |
|---|---|---|---|---|
| Provision | DMA-320IPE-28-V4 ⭐ Standard (white) | 1080p / 10 FPS | White junction boxes included. ~1 Mbit/camera. Multiple streaming profiles. | €140–€185 |
| Provision | DI-340IPSN-MVG-G ⭐ Standard (black) | 1080p / 10 FPS | Black junction boxes (PR-JB12IP66-G) included. ~1 Mbit/camera. Multiple streaming profiles. | €140–€185 |
| Hanwha | QND-6011 | 1080p / 10 FPS | Multiple streaming options. H.265 support. | €140–€185 |
| Hanwha | QND-6012R1 | 1080p / 30 FPS | WiseStream II for efficient bandwidth management. | €185–€230 |
| Hanwha | QND-6022R | 1080p / 30 FPS | WiseStream II. Multiple streaming profiles. | €185–€230 |
| Hanwha | QND-6022R1 | 1080p / 30 FPS | Advanced analytics. Multiple streaming profiles. | €185–€230 |
| Hanwha | QND-6032R1 | 1080p / 30 FPS | WiseStream II. Efficient bandwidth usage. | €230–€280 |
| Hanwha | QNV-6012R1 | 1080p / 30 FPS | IR LED for low-light conditions. Video analytics. | €185–€230 |
| Hanwha | QNV-6022R1 | 1080p / 30 FPS | WiseStream II. Multiple streaming profiles. | €185–€230 |
| Hanwha | QNV-6032R | 1080p / 30 FPS | IR LED for low-light conditions. Video analytics. | €230–€280 |
Note: Prices are approximate and may vary by supplier. If you are using a camera not listed here, contact us at onboarding@indivd.com to confirm compatibility.
Comments
0 comments
Please sign in to leave a comment.